Support voor ABS
Type: With Spool |
kleur: White (66100) |
Size: 0.5 kg |
Interne referentie:
S06-W0-1.75-500-SPL
Product Features
- Easy Support Removal
- Superior Support Interface Quality
- Comes with High Temperature Reusable Spool
- Diameter: 1.75 mm +/- 0.05mm
Cautions for Use
- ONLY used for support
- Optional to Dry before Use
- AMS Compatible
Note: Before printing, please kindly refer to the Printing Tips for optimal results.
Bambu Support for ABS
Enhance your ABS printing experience with our innovative support material. Designed for effortless printing and hassle-free removal, this material ensures a flawless support interface every time. Fully compatible with the AMS systems, it streamlines your ABS printing process from start to finish. Say goodbye to tedious support removal and enjoy a smoother, more efficient workflow!
Easy Support Removal
Specially formulated for ABS, our support material adheres precisely to the ABS surface, allowing for easy support removal. This streamlines your post-processing work, ensuring a more efficient workflow.
Superior Support Interface Quality
Support for ABS enables a 0 Top Z distance and 0 Top interface spacing when printing, ensuring a scar free support surface. This enhances the sharpness of details, improving the overall appearance and integrity of your final prints.
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Parameters Comparison
Learn more different filaments comparison on Bambu Filament Guide >>
Support for PLA/PETG | Support for PLA | Support for ABS | Support for PA/PET | PVA | |
Color | Nature | White & Black | White | Green | Clear |
Nozzle Type | All Size / Material | All Size / Material | 0.4 / 0.6 / 0.8 mm | 0.4 / 0.6 / 0.8 mm Hardened Steel | All Size / Material |
Nozzle Temperature | 190 - 220 °C | 220 - 230 °C | 240 - 270 °C | 280 - 300 °C | 220 - 250 °C |
Bed Temperature | 35 - 60 °C | 35 - 45 °C | 80 - 100 °C | 80 - 100 °C | 35 - 45 °C |
Printing Speed | < 100 mm/s | < 200 mm/s | < 100 mm/s | < 100 mm/s | < 200 mm/s |
Solubility | Water-insoluble | Water-insoluble | Water-insoluble, limonene-dissolvable | Water-insoluble | Water-dissolvable |
Dry before Use | Optional | Optional | Optional | Required | Required |
Dry Protection during Use | Optional | Optional | Optional | Required | Required |
Filament Compatibility | PLA, PETG | PLA | ABS | PAHT-CF,PA6-CF,PA6-GF, PET-CF | PLA, PETG |
Accessory Compatibility
Recommended | Not Recommended | |
Build Plate | Smooth PEI Plate,Textured PEI Plate | / |
Hotend | 0.4 / 0.6 / 0.8 mm | 0.2 mm |
Bambu Liquid Glue / Glue Stick | Bambu Liquid Glue / Glue Stick | / |
Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 80 °C, 4 h |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 240 - 270 °C |
Bed Temperature (with Glue) | 80 - 100 °C |
Printing Speed | < 100 mm/s |
Physical Properties | |
Density | 1.16 g/cm³ |
Vicat Softening Temperature | N / A |
Heat Deflection Temperature | N / A |
Melting Temperature | 195 °C |
Melt Index | 11.6 ± 0.7 g/10 min |
Mechanical Properties | |
Tensile Strength | N / A |
Breaking Elongation Rate | N / A |
Bending Modulus | N / A |
Bending Strength | N / A |
Impact Strength | N / A |